Prev
Next
In context

$12^{3}_{66}$ - Minimal pinning sets

Pinning sets for 12^3_66

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^3_66

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 3, 6, 7, 8, 9} 6 [2, 2, 2, 2, 3, 3] 2.33
a (minimal) {1, 2, 4, 5, 6, 7, 8, 9} 8 [2, 2, 2, 2, 3, 3, 3, 3] 2.50
b (minimal) {1, 4, 5, 6, 7, 8, 9, 11} 8 [2, 2, 2, 2, 3, 3, 3, 3] 2.50
c (minimal) {1, 3, 4, 6, 7, 8, 9, 11} 8 [2, 2, 2, 2, 3, 3, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 1 0 0 2.33
7 0 0 6 2.62
8 0 3 15 2.78
9 0 0 28 2.97
10 0 0 22 3.15
11 0 0 8 3.27
12 0 0 1 3.33
Total 1 3 80


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^3_66 annotated with half-edges
Prev
Next
In context